

 Tele: (800) 576-1035 (760) 635-9183 Fax: (760) 635-9184
|
|
 |
 |
.080" (MXL) Pitch Neoprene / Fiberglass | .200" (XL) Pitch Neoprene / Fiberglass | .375" (L) Pitch Neoprene / Fiberglass
.200" (XL) Pitch Neoprene Fiberglass Timing Belts
A complete mold list is available below. | 
|
| Belt Pitch Code |
NO. Teeth |
Pitch Length |
| 42 XL | 21 | 4.200 |
| 50 XL | 25 | 5.000 |
| 54 XL | 27 | 5.400 |
| 56 XL | 28 | 5.600 |
| 58 XL | 29 | 5.800 |
| 60 XL | 30 | 6.000 |
| 62 XL | 31 | 6.200 |
| 64 XL | 32 | 6.400 |
| 66 XL | 33 | 6.600 |
| 68 XL | 34 | 6.800 |
| 70 XL | 35 | 7.000 |
| 72 XL | 36 | 7.200 |
| 74 XL | 37 | 7.400 |
| 76 XL | 38 | 7.600 |
| 78 XL | 39 | 7.800 |
| 80 XL | 40 | 8.000 |
| 82 XL | 41 | 8.200 |
| 84 XL | 42 | 8.400 |
| 86 XL | 43 | 8.600 |
| 88 XL | 44 | 8.800 |
| 90 XL | 45 | 9.000 |
| 92 XL | 46 | 9.200 |
| 94 XL | 47 | 9.400 |
| 96 XL | 48 | 9.600 |
| 98 XL | 49 | 9.800 |
| 100 XL | 50 | 10.000 |
| 102 XL | 51 | 10.200 |
| 104 XL | 52 | 10.400 |
| 106 XL | 53 | 10.600 |
| 108 XL | 54 | 10.800 |
| 110 XL | 55 | 11.000 |
| 112 XL | 56 | 11.200 |
| 114 XL | 57 | 11.400 |
| 116 XL | 58 | 11.600 |
| 118 XL | 59 | 11.800 |
| 120 XL | 60 | 12.000 |
| 122 XL | 61 | 12.200 |
| 124 XL | 62 | 12.400 |
| 126 XL | 63 | 12.600 |
| 128 XL | 64 | 12.800 |
| 130 XL | 65 | 13.000 |
| 132 XL | 66 | 13.200 |
| 134 XL | 67 | 13.400 |
| 136 XL | 68 | 13.600 |
| 138 XL | 69 | 13.800 |
| 140 XL | 70 | 14.000 |
| 142 XL | 71 | 14.200 |
| 144 XL | 72 | 14.400 |
| 146 XL | 73 | 14.600 |
| 148 XL | 74 | 14.800 |
| 150 XL | 75 | 15.000 |
| 152 XL | 76 | 15.200 |
| 154 XL | 77 | 15.400 |
| 156 XL | 78 | 15.600 |
| 158 XL | 79 | 15.800 |
| 160 XL | 80 | 16.000 |
| 162 XL | 81 | 16.200 |
| 164 XL | 82 | 16.400 |
| 166 XL | 83 | 16.600 |
| 168 XL | 84 | 16.800 |
| 170 XL | 85 | 17.000 |
| 172 XL | 86 | 17.200 |
| 174 XL | 87 | 17.400 |
| 176 XL | 88 | 17.600 |
| 178 XL | 89 | 17.800 |
| 180 XL | 90 | 18.000 |
| 182 XL | 91 | 18.200 |
| 184 XL | 92 | 18.400 |
| 186 XL | 93 | 18.600 |
| 188 XL | 94 | 18.800 |
| 190 XL | 95 | 19.000 |
| 192 XL | 96 | 19.200 |
| 194 XL | 97 | 19.400 |
| 196 XL | 98 | 19.600 |
| 200 XL | 100 | 20.000 |
| 202 XL | 101 | 20.200 |
| 204 XL | 102 | 20.400 |
| 206 XL | 103 | 20.600 |
| 208 XL | 104 | 20.800 |
| 210 XL | 105 | 21.000 |
| 212 XL | 106 | 21.200 |
| 214 XL | 107 | 21.400 |
| 218 XL | 109 | 21.800 |
| 220 XL | 110 | 22.000 |
| 222 XL | 111 | 22.200 |
| 226 XL | 113 | 22.600 |
| 228 XL | 114 | 22.800 |
| 230 XL | 115 | 23.000 |
| 232 XL | 116 | 23.200 |
| 234 XL | 117 | 23.400 |
| 236 XL | 118 | 23.600 |
| 240 XL | 120 | 24.000 |
| 242 XL | 121 | 24.200 |
| 244 XL | 122 | 24.400 |
| 246 XL | 123 | 24.600 |
| 250 XL | 125 | 25.000 |
| 252 XL | 126 | 25.200 |
| 254 XL | 127 | 25.400 |
| 256 XL | 128 | 25.600 |
| 258 XL | 129 | 25.800 |
| 260 XL | 130 | 26.000 |
| 262 XL | 131 | 26.200 |
| 264 XL | 132 | 26.400 |
| 266 XL | 133 | 26.600 |
| 268 XL | 134 | 26.800 |
| 270 XL | 135 | 27.000 |
| 272 XL | 136 | 27.200 |
| 274 XL | 137 | 27.400 |
| 276 XL | 138 | 27.600 |
| 280 XL | 140 | 28.000 |
| 286 XL | 143 | 28.600 |
| 290 XL | 145 | 29.000 |
| 292 XL | 146 | 29.200 |
| 296 XL | 148 | 29.600 |
| 300 XL | 150 | 30.000 |
| 306 XL | 153 | 30.600 |
| 310 XL | 155 | 31.000 |
| 314 XL | 157 | 31.400 |
| 316 XL | 158 | 31.600 |
| 320 XL | 160 | 32.000 |
| 322 XL | 161 | 32.200 |
| 330 XL | 165 | 33.000 |
| 338 XL | 169 | 33.800 |
| 340 XL | 170 | 34.000 |
| 344 XL | 172 | 34.400 |
| 350 XL | 175 | 35.000 |
| 352 XL | 176 | 35.200 |
| 356 XL | 178 | 35.600 |
| 360 XL | 180 | 36.000 |
| 362 XL | 181 | 36.200 |
| 364 XL | 182 | 36.400 |
| 370 XL | 185 | 37.000 |
| 376 XL | 188 | 37.600 |
| 380 XL | 190 | 38.000 |
| 384 XL | 192 | 38.400 |
| 390 XL | 195 | 39.000 |
| 392 XL | 196 | 39.200 |
| 396 XL | 198 | 39.600 |
| 400 XL | 200 | 40.000 |
| 408 XL | 204 | 40.800 |
| 412 XL | 206 | 41.200 |
| 420 XL | 210 | 42.000 |
| 424 XL | 212 | 42.400 |
| 430 XL | 215 | 43.000 |
| 432 XL | 216 | 43.200 |
| 438 XL | 219 | 43.800 |
| 444 XL | 222 | 44.400 |
| 450 XL | 225 | 45.000 |
| 454 XL | 227 | 45.400 |
| 456 XL | 228 | 45.600 |
| 460 XL | 230 | 46.000 |
| 468 XL | 234 | 46.800 |
| 480 XL | 240 | 48.000 |
| 488 XL | 244 | 48.800 |
| 490 XL | 245 | 49.000 |
| 492 XL | 246 | 49.200 |
| 498 XL | 249 | 49.800 |
| 500 XL | 250 | 50.000 |
| 506 XL | 253 | 50.600 |
| 508 XL | 254 | 50.800 |
| 524 XL | 262 | 51.200 |
| 548 XL | 274 | 54.800 |
| 554 XL | 277 | 55.400 |
| 566 XL | 283 | 56.000 |
| 570 XL | 285 | 57.000 |
| 580 XL | 290 | 58.000 |
| 592 XL | 291 | 58.200 |
| 608 XL | 304 | 60.800 |
| 612 XL | 306 | 61.200 |
| 630 XL | 315 | 63.000 |
| 662 XL | 331 | 66.200 |
| 672 XL | 336 | 67.200 |
| 690 XL | 345 | 69.000 |
| 760 XL | 380 | 76.000 |
| 768 XL | 384 | 76.800 |
| 770 XL | 385 | 77.000 |
| 828 XL | 414 | 82.800 |
| 850 XL | 425 | 85.000 |
| 870 XL | 435 | 87.000 |
| 888 XL | 444 | 88.800 |
| 900 XL | 450 | 90.000 |
| 1020 XL | 510 | 102.000 |
| 1180 XL | 590 | 118.000 |
.080" (MXL) Pitch Neoprene / Fiberglass | .200" (XL) Pitch Neoprene / Fiberglass | .375" (L) Pitch Neoprene / Fiberglass
Belts | Timing Belts | Pulleys | Timing Pulleys | Plastic | Gears | Bearings | Collars & Clamps | Custom | Misc
Email: john@jjcassociates.com
© 1998-2002 JJC and Associates, all rights reserved.
Site Design By: Digital Chemist
Site Maintained By: Avalon Media
|
|

|
 |
|