

 Tele: (800) 576-1035 (760) 635-9183 Fax: (760) 635-9184
|
|
 |
 |
.080" (MXL) Urethane / Polyester or Kevlar | .0816" (40DP) Urethane Polyester or Kevlar | .200" (XL) Urethane Polyester or Kevlar
.0816" (40 DP) Pitch Urethane Polyester Timing Belts
A complete mold list is available below. | 
|
| Belt Pitch Code |
NO. Teeth |
Pitch Length |
| 24 T81 | 24 | 1.958 |
| 25 T81 | 25 | 2.040 |
| 30 T81 | 30 | 2.448 |
| 33 T81 | 33 | 2.693 |
| 35 T81 | 35 | 2.856 |
| 36 T81 | 36 | 2.940 |
| 40 T81 | 40 | 3.264 |
| 44 T81 | 44 | 3.590 |
| 45 T81 | 45 | 3.672 |
| 48 T81 | 48 | 3.917 |
| 50 T81 | 50 | 4.080 |
| 51 T81 | 51 | 4.162 |
| 52 T81 | 52 | 4.243 |
| 53 T81 | 53 | 4.325 |
| 55 T81 | 55 | 4.488 |
| 56 T81 | 56 | 4.570 |
| 57 T81 | 57 | 4.651 |
| 58 T81 | 58 | 4.733 |
| 60 T81 | 60 | 4.896 |
| 61 T81 | 61 | 4.978 |
| 64 T81 | 64 | 5.222 |
| 65 T81 | 65 | 5.304 |
| 67 T81 | 67 | 5.467 |
| 69 T81 | 69 | 5.630 |
| 70 T81 | 70 | 5.712 |
| 71 T81 | 71 | 5.800 |
| 72 T81 | 72 | 5.875 |
| 73 T81 | 73 | 5.960 |
| 74 T81 | 74 | 6.040 |
| 75 T81 | 75 | 6.120 |
| 76 T81 | 76 | 6.202 |
| 77 T81 | 77 | 6.290 |
| 78 T81 | 78 | 6.365 |
| 80 T81 | 80 | 6.528 |
| 81 T81 | 81 | 6.610 |
| 84 T81 | 84 | 6.860 |
| 85 T81 | 85 | 6.936 |
| 89 T81 | 89 | 7.262 |
| 90 T81 | 90 | 7.344 |
| 91 T81 | 91 | 7.430 |
| 95 T81 | 95 | 7.752 |
| 96 T81 | 96 | 7.834 |
| 97 T81 | 97 | 7.915 |
| 98 T81 | 98 | 7.997 |
| 100 T81 | 100 | 8.160 |
| 102 T81 | 102 | 8.323 |
| 103 T81 | 103 | 8.405 |
| 105 T81 | 105 | 8.568 |
| 109 T81 | 109 | 8.900 |
| 110 T81 | 110 | 8.976 |
| 114 T81 | 114 | 9.310 |
| 115 T81 | 115 | 9.384 |
| 116 T81 | 116 | 9.466 |
| 118 T81 | 118 | 9.629 |
| 119 T81 | 119 | 9.710 |
| 119 T81 | 119 | 9.710 |
| 120 T81 | 120 | 9.792 |
| 122 T81 | 122 | 9.955 |
| 123 T81 | 123 | 10.037 |
| 125 T81 | 125 | 10.200 |
| 130 T81 | 130 | 10.608 |
| 131 T81 | 131 | 10.690 |
| 132 T81 | 132 | 10.771 |
| 134 T81 | 134 | 10.940 |
| 135 T81 | 135 | 11.016 |
| 139 T81 | 139 | 11.342 |
| 140 T81 | 140 | 11.424 |
| 143 T81 | 143 | 11.669 |
| 144 T81 | 144 | 11.750 |
| 145 T81 | 145 | 11.832 |
| 147 T81 | 147 | 12.000 |
| 149 T81 | 149 | 12.158 |
| 150 T81 | 150 | 12.240 |
| 151 T81 | 151 | 12.322 |
| 152 T81 | 152 | 12.403 |
| 153 T81 | 153 | 12.485 |
| 154 T81 | 154 | 12.566 |
| 155 T81 | 155 | 12.648 |
| 159 T81 | 159 | 12.974 |
| 160 T81 | 160 | 13.056 |
| 162 T81 | 162 | 13.219 |
| 163 T81 | 163 | 13.301 |
| 165 T81 | 165 | 13.464 |
| 170 T81 | 170 | 13.872 |
| 175 T81 | 175 | 14.280 |
| 178 T81 | 178 | 14.525 |
| 180 T81 | 180 | 14.688 |
| 185 T81 | 185 | 15.096 |
| 190 T81 | 190 | 15.504 |
| 192 T81 | 192 | 15.667 |
| 193 T81 | 193 | 15.749 |
| 195 T81 | 195 | 15.912 |
| 200 T81 | 200 | 16.320 |
| 202 T81 | 202 | 16.483 |
| 205 T81 | 205 | 16.728 |
| 208 T81 | 208 | 16.973 |
| 210 T81 | 210 | 17.136 |
| 211 T81 | 211 | 17.218 |
| 212 T81 | 212 | 17.299 |
| 214 T81 | 214 | 17.462 |
| 215 T81 | 215 | 17.544 |
| 220 T81 | 220 | 17.952 |
| 222 T81 | 222 | 18.120 |
| 225 T81 | 225 | 18.360 |
| 230 T81 | 230 | 18.768 |
| 235 T81 | 235 | 19.176 |
| 240 T81 | 240 | 19.584 |
| 245 T81 | 245 | 19.992 |
| 250 T81 | 250 | 20.400 |
| 252 T81 | 252 | 20.563 |
| 255 T81 | 255 | 20.808 |
| 256 T81 | 256 | 20.890 |
| 257 T81 | 257 | 20.971 |
| 258 T81 | 258 | 21.053 |
| 260 T81 | 260 | 21.216 |
| 262 T81 | 262 | 21.379 |
| 264 T81 | 264 | 21.550 |
| 265 T81 | 265 | 21.624 |
| 270 T81 | 270 | 22.032 |
| 275 T81 | 275 | 22.440 |
| 280 T81 | 280 | 22.848 |
| 281 T81 | 281 | 22.930 |
| 285 T81 | 285 | 23.256 |
| 290 T81 | 290 | 23.664 |
| 295 T81 | 295 | 24.072 |
| 300 T81 | 300 | 24.480 |
| 310 T81 | 310 | 25.300 |
| 312 T81 | 312 | 25.459 |
| 320 T81 | 320 | 26.120 |
| 324 T81 | 324 | 26.438 |
| 330 T81 | 330 | 26.930 |
| 332 T81 | 332 | 27.091 |
| 340 T81 | 340 | 27.744 |
| 350 T81 | 350 | 28.560 |
| 360 T81 | 360 | 29.380 |
| 369 T81 | 369 | 30.110 |
| 370 T81 | 370 | 30.200 |
| 380 T81 | 380 | 31.010 |
| 390 T81 | 390 | 31.830 |
| 392 T81 | 392 | 31.987 |
| 400 T81 | 400 | 32.640 |
| 408 T81 | 408 | 33.300 |
| 423 T81 | 423 | 34.517 |
| 436 T81 | 436 | 35.578 |
| 472 T81 | 472 | 38.520 |
| 535 T81 | 535 | 43.660 |
.080" (MXL) Urethane / Polyester or Kevlar | .0816" (40DP) Urethane Polyester or Kevlar | .200" (XL) Urethane Polyester or Kevlar
Belts | Timing Belts | Pulleys | Timing Pulleys | Plastic | Gears | Bearings | Collars & Clamps | Custom | Misc
Email: john@jjcassociates.com
© 1998-2002 JJC and Associates, all rights reserved.
Site Design By: Digital Chemist
Site Maintained By: Avalon Media
|
|

|
 |
|