

 Tele: (800) 576-1035 (760) 635-9183 Fax: (760) 635-9184
|
|
 |
 |
.080" (MXL) Pitch Neoprene / Fiberglass | .200" (XL) Pitch Neoprene / Fiberglass | .375" (L) Pitch Neoprene / Fiberglass
.080" (MXL) Pitch Neoprene Fiberglass Timing Belts
A complete mold list is available below. | 
|
| Belt Pitch Code |
NO. Teeth |
Pitch Length |
| 40 MXL | 40 | 3.200 |
| 42 MXL | 42 | 3.360 |
| 45 MXL | 45 | 3.600 |
| 48 MXL | 48 | 3.840 |
| 49 MXL | 49 | 3.920 |
| 50 MXL | 50 | 4.000 |
| 52 MXL | 52 | 4.160 |
| 53 MXL | 53 | 4.240 |
| 54 MXL | 54 | 4.320 |
| 55 MXL | 55 | 4.400 |
| 56 MXL | 56 | 4.480 |
| 57 MXL | 57 | 4.560 |
| 59 MXL | 59 | 4.720 |
| 60 MXL | 60 | 4.800 |
| 61 MXL | 61 | 4.880 |
| 63 MXL | 63 | 5.040 |
| 64 MXL | 64 | 5.120 |
| 65 MXL | 65 | 5.200 |
| 67 MXL | 67 | 5.360 |
| 68 MXL | 68 | 5.440 |
| 70 MXL | 70 | 5.600 |
| 71 MXL | 71 | 5.680 |
| 72 MXL | 72 | 5.760 |
| 73 MXL | 73 | 5.840 |
| 75 MXL | 75 | 6.000 |
| 76 MXL | 76 | 6.080 |
| 79 MXL | 79 | 6.320 |
| 80 MXL | 80 | 6.400 |
| 81 MXL | 81 | 6.480 |
| 82 MXL | 82 | 6.560 |
| 83 MXL | 83 | 6.640 |
| 84 MXL | 84 | 6.720 |
| 85 MXL | 85 | 6.800 |
| 87 MXL | 87 | 6.960 |
| 88 MXL | 88 | 7.040 |
| 90 MXL | 90 | 7.200 |
| 91 MXL | 91 | 7.280 |
| 92 MXL | 92 | 7.360 |
| 93 MXL | 93 | 7.440 |
| 94 MXL | 94 | 7.520 |
| 95 MXL | 95 | 7.600 |
| 97 MXL | 97 | 7.760 |
| 98 MXL | 98 | 7.840 |
| 100 MXL | 100 | 8.000 |
| 101 MXL | 101 | 8.080 |
| 102 MXL | 102 | 8.160 |
| 103 MXL | 103 | 8.240 |
| 105 MXL | 105 | 8.400 |
| 106 MXL | 106 | 8.480 |
| 107 MXL | 107 | 8.560 |
| 108 MXL | 108 | 8.640 |
| 109 MXL | 109 | 8.720 |
| 110 MXL | 110 | 8.880 |
| 112 MXL | 112 | 8.960 |
| 114 MXL | 114 | 9.120 |
| 115 MXL | 115 | 9.200 |
| 118 MXL | 118 | 9.440 |
| 120 MXL | 120 | 9.600 |
| 121 MXL | 121 | 9.680 |
| 122 MXL | 122 | 9.760 |
| 123 MXL | 123 | 9.840 |
| 125 MXL | 125 | 10.000 |
| 126 MXL | 126 | 10.080 |
| 127 MXL | 127 | 10.160 |
| 128 MXL | 128 | 10.240 |
| 130 MXL | 130 | 10.400 |
| 131 MXL | 131 | 10.480 |
| 132 MXL | 132 | 10.560 |
| 134 MXL | 134 | 10.720 |
| 138 MXL | 138 | 11.040 |
| 140 MXL | 140 | 11.200 |
| 142 MXL | 142 | 11.360 |
| 144 MXL | 144 | 11.520 |
| 147 MXL | 147 | 11.760 |
| 150 MXL | 150 | 12.000 |
| 153 MXL | 153 | 12.240 |
| 155 MXL | 155 | 12.400 |
| 159 MXL | 159 | 12.720 |
| 160 MXL | 160 | 12.800 |
| 162 MXL | 162 | 12.960 |
| 165 MXL | 165 | 13.200 |
| 170 MXL | 170 | 13.600 |
| 175 MXL | 175 | 14.000 |
| 180 MXL | 180 | 14.400 |
| 184 MXL | 184 | 14.720 |
| 190 MXL | 190 | 15.200 |
| 192 MXL | 192 | 15.360 |
| 195 MXL | 195 | 15.600 |
| 200 MXL | 200 | 16.000 |
| 203 MXL | 203 | 16.240 |
| 208 MXL | 208 | 16.640 |
| 210 MXL | 210 | 16.800 |
| 212 MXL | 212 | 16.960 |
| 221 MXL | 221 | 17.680 |
| 224 MXL | 224 | 17.920 |
| 225 MXL | 225 | 18.000 |
| 226 MXL | 226 | 18.080 |
| 227 MXL | 227 | 18.160 |
| 228 MXL | 228 | 18.240 |
| 232 MXL | 232 | 18.560 |
| 236 MXL | 236 | 18.880 |
| 239 MXL | 239 | 19.120 |
| 240 MXL | 240 | 19.200 |
| 248 MXL | 248 | 19.840 |
| 249 MXL | 249 | 19.920 |
| 250 MXL | 250 | 20.000 |
| 251 MXL | 251 | 20.080 |
| 256 MXL | 256 | 20.480 |
| 260 MXL | 260 | 20.800 |
| 265 MXL | 265 | 21.200 |
| 280 MXL | 280 | 22.400 |
| 290 MXL | 290 | 23.200 |
| 295 MXL | 295 | 23.600 |
| 298 MXL | 298 | 23.840 |
| 300 MXL | 300 | 24.000 |
| 305 MXL | 305 | 24.400 |
| 310 MXL | 310 | 24.800 |
| 312 MXL | 312 | 24.960 |
| 315 MXL | 315 | 25.200 |
| 320 MXL | 320 | 25.600 |
| 323 MXL | 323 | 25.840 |
| 324 MXL | 324 | 25.920 |
| 347 MXL | 347 | 27.760 |
| 355 MXL | 355 | 28.400 |
| 359 MXL | 359 | 28.720 |
| 360 MXL | 360 | 28.800 |
| 365 MXL | 365 | 29.200 |
| 366 MXL | 366 | 29.280 |
| 371 MXL | 371 | 29.680 |
| 372 MXL | 372 | 29.760 |
| 380 MXL | 380 | 30.400 |
| 386 MXL | 386 | 30.880 |
| 400 MXL | 400 | 32.000 |
| 419 MXL | 419 | 33.520 |
| 424 MXL | 424 | 33.920 |
| 425 MXL | 425 | 34.000 |
| 428 MXL | 428 | 34.240 |
| 434 MXL | 434 | 34.720 |
| 435 MXL | 435 | 34.800 |
| 436 MXL | 436 | 34.880 |
| 438 MXL | 438 | 35.040 |
| 440 MXL | 440 | 35.200 |
| 453 MXL | 453 | 36.240 |
| 454 MXL | 454 | 36.320 |
| 464 MXL | 464 | 37.120 |
| 487 MXL | 487 | 38.960 |
| 498 MXL | 498 | 39.840 |
| 500 MXL | 500 | 40.000 |
| 515 MXL | 515 | 41.200 |
| 532 MXL | 532 | 42.560 |
| 537 MXL | 537 | 42.960 |
| 550 MXL | 550 | 44.000 |
| 653 MXL | 653 | 52.240 |
.080" (MXL) Pitch Neoprene / Fiberglass | .200" (XL) Pitch Neoprene / Fiberglass | .375" (L) Pitch Neoprene / Fiberglass
Belts | Timing Belts | Pulleys | Timing Pulleys | Plastic | Gears | Bearings | Collars & Clamps | Custom | Misc
Email: john@jjcassociates.com
© 1998-2002 JJC and Associates, all rights reserved.
Site Design By: Digital Chemist
Site Maintained By: Avalon Media
|
|

|
 |
|